Information for visitors to the San Juan Islands Real Estate in the San Juan Islands Businesses providing services in the San Juan Islands Items created in the San Juan Islands Classified ads Art, artists and galleries in the San Juan Islands News and information about the San Juan Islands list of news stories sports in San Juan Island letters to the editor Guide to photos obits, tax rates, weather, fire activity logs Sheriff's log for San Juan County Community news items Links to other sites Events in the San Juan Islands San Juan Islander home page

SAN JUAN COUNTY CURRENT EXPENSE CASH BALANCE

Year 1996 1997 1998 1999 2000 2001 2002
Jan. $1,169,626 $1,012,152 $1,324,507 $1,539,189 $1,245,934 $1,206,829 $571,268
Feb. $1,001,070 $987,155 $1,143,168 $1,367,762 $1,233,331 $1,036,141 $486,697
Mar. $1,025,881 $815,830 $1,083,824 $1,319,996 $1,154,877 $872,751 
Apr. $1,376,972 $1,208,576 $1,829,219 $2,028,378 $1,928,267 $1,410,101 
May $1,764,259 $1,413,635 $1,933,926 $2,016,238 $2,166,588 $1,596,651 
June $1,738,728 $1,417,112 $1,866,782 $1,674,298 $1,916,317 $1,340,610 
July $1,465,007 $1,265,324 $1,661,386 $1,487,821 $1,538,928 $889,616 
Aug. $1,574,059 $1,328,889 $1,573,479 $1,488,724 $1,424,895 $807,040 
Sept. $1,351,609 $1,112,764 $1,193,621 $1,326,166 $1,087,812 $434,166 
Oct. $1,454,288 $1,684,001 $1,860,811 $1,939,649 $1,664,714 $1,012,638 
Nov. $1,702,669 $1,701,295 $2,008,272 $1,845,840 $1,842,964 $1,107,100 
Dec. $1,588,796 $1,700,334 $2,026,630 $1,790,958 $1,666,389 $919,998 

CHANGE FROM PREVIOUS YEAR

Year 1996 1997 1998 1999 2000 2001 2002
Jan.   -13.46 % 30.86 % 16.21 % -19.05 % -3.14 % -52.66 %
Feb.   -1.39 % 15.80 % 19.65 % -9.83 % -15.99 %-53.03 %
Mar.   -20.48 % 32.85 % 21.79 % -12.51 % -24.43 %  
Apr.   -12.23 % 51.35 % 10.89 % -4.94 % -26.87 %  
May   -19.87 % 36.81 % 4.26 % 7.46 % -26.31 %  
June   -13.63 % 31.73 % -10.31% 14.45 % -30.04 %  
July   -13.63 % 31.30 % -10.45 % 3.44 % -42.19 %  
Aug.   -15.58 % 18.41 % -5.39 % -4.29 % -43.36 %  
Sept.   -17.67 % 7.26 % 11.10 % -17.97 % -60 %  
Oct.   15.80 % 10.50 % 4.24 % -14.17 % -39.17 %  
Nov.   -0.08 % 18.04 % -8.09 % -0.17 % -39.92 %  
Dec.   7.02 % 19.19 % -11.63 % -6.96 % -44.79 %  

COMMENTS/SUGGESTIONS
Name:
E-mail address:  
Message: