back to home page
Lopez Island Orcas Island  Visitor's Guide 
Email this page to a friend
Google Web sanjuanislander.com

SAN JUAN COUNTY

Related stories

County 2010 budget book online

Council approves property tax increase ballot measure

County council keeps deputy position cuts almost $900K from budget....

Planning Dept. changes; will affect service

SAN JUAN ISLANDER EDITORIAL: Property tax per capita statistic used to confuse

SAN JUAN ISLANDER EDITORIAL: What kind of community are you willing to pay for?

Comparison of assessed valuations and total tax collected in all 39 counties

2009 Property tax by district

Tax rates for all 39 counties

House prices in other counties paying $2484 in taxes (tax for $450K house in SJC in 2008)

Tax revenue and assessed property value in each county

Assessor restructures reassessment cycle



Property tax comparison by county

San Juan County property tax rate lowest in state

posted 08/07/2009
Property tax rates in San Juan County are the lowest in the state. In 2008 the state average property tax rate was $9.72 on a thousand dollars of assessed value. In San Juan County it was $5.52.

Taxes on a $450,000 were $4374 for the state average; $2,484 for SJC.

A homeowner in San Juan County paying a $4,374 tax bll would own a $792,000 property.

The chart below was created by taking the amount of $2484 and using each county's tax rate to determine the value of a house having that tax rate.

In other words, a Whatcom County homeowner with a $251,926 house pays the same amount of property tax ($2484) as a San Juan County homeowner who owns a $450,000 house. In King County, the house would be worth $263,694; in Jefferson County $301,822. The closest was Island County with $366,912. The biggest difference was Franklin County with $180,000.

COMPARISON OF PROPERTY TAXES
The value of a house in the 38 other counties
with the same tax bill as a $450,000 house in San Juan County.

The data came from the State Department of Revenue.
County tax rate

If you owned a $450,000 home in 2008 this is what you paid in taxes

If you paid $2,484 in 2008 this is what your house was worth

Adams $12.97 $5,836.50 $191,518
Asotin 12.45 $5,602.50 $199,518
Benton 11.96 $5,382.00 $207,692
Chelan 10.99 $4,945.50 $266,023
Clallam 8.15 $3,667.50 $304,785
Clark 9.80 $4,410.00 $253,469
Columbia 11.27 $5,071.50 $220,408
Cowlitz 10.87 $4,891.50 $228,518
Douglas 11.31 $5,089.50 $219,628
Ferry 9.02 $4,059.00 $275,388
Franklin 13.80 $6,210.00 $180,000
Garfield 11.01 $4,954.50 $225,613
Grant 13.12 $5,904.00 $189,329
Grays Harbor 11.35 $5,107.50 $218,854
Island 6.77 $3,046.50 $366,912
Jefferson 8.23 $3,703.50 $301,822
King 9.42 $4,239.00 $263,694
Kitsap 8.77 $3,946.50 $283,238
Kittitas 8.36 $3,762.00 $297,129
Klickitat 9.99 $4,495.50 $248,648
Lewis 9.64 $4,338.00 $257,676
Lincoln 11.76 $5,292.00 $211,224
Mason 9.85 $4,432.50 $252,182
Okanogan 10.43 $4,693.50 $238,159
Pacific 12.01 $5,404.50 $206,827
Pend Oreille 10.12 $4,554.00 $245,454
Pierce 10.82 $4,869.00 $229,787
San Juan 5.52 $2,484.00 $450,000
Skagit 9.02 $4,059.00 $275,388
Skamania 8.36 $3,762.00 $297,129
Snohomish 8.94 $4,123.00 $277,852
Spokane 11.33 $5,098.50 $219,240
Stevens 9.86 $4,437.00 $251,926
Thurston 9.77 $4,396.50 $254,247
Wahkiakum 8.45 $3,802.50 $293,964
Walla Walla 12.64 $5,688.00 $196,518
Whatcom 9.86 $4,437.00 $251,926
Whitman 13.58 $6,111.00 $182,916
Yakima 11.48 $5,166.00 $216,376
State Average $9.72 $4,374.00 $255,555

SAN JUAN ISLANDER © 2010

editor@sanjuanislander.com

About Us | Advertising Info | Contact Us | Privacy Policy