back to home page
Lopez Island Orcas Island  Visitor's Guide 
Email this page to a friend
Google Web sanjuanislander.com

SAN JUAN COUNTY

Related stories

County 2010 budget book online

Council approves property tax increase ballot measure

County council keeps deputy position cuts almost $900K from budget....

Planning Dept. changes; will affect service

SAN JUAN ISLANDER EDITORIAL: Property tax per capita statistic used to confuse

SAN JUAN ISLANDER EDITORIAL: What kind of community are you willing to pay for?

Comparison of assessed valuations and total tax collected in all 39 counties

2009 Property tax by district

Tax rates for all 39 counties

House prices in other counties paying $2484 in taxes (tax for $450K house in SJC in 2008)

Tax revenue and assessed property value in each county

Assessor restructures reassessment cycle



Property tax comparison by county

San Juan County property tax rate lowest in state

posted 08/07/2009
Property tax rates in San Juan County are the lowest in the state. In 2008 the state average property tax rate was $9.72 on a thousand dollars of assessed value. In San Juan County it was $5.52. Taxes on a $450,000 were $4374 for the state average; $2,484 for SJC.

A homeowner in San Juan County paying a $4,374 tax bll would own a $792,000 property. A chart showing the tax rates for all 39 counties is posted below. The top chart has the highest tax rate on top. The bottom chart is in alphabetical order.



2008 PROPERTY TAX LEVY RATES
2008 Average State and Local Levy Rates by County
County State Levy
(Rate applied to local tax base)
Local Regular Local Special Total Tax bill for a $450,000 home
Whitman 2.15 5.63 5.80 13.58 $6,111.00
Franklin 2.21 4.66 6.93 13.80 $6,210.00
Grant 2.21 6.21 4.70 13.12 $5,904.00
Adams $2.00 $5.96 $5.02 $12.97 $5,836.50
Walla Walla 2.28 5.43 4.93 12.64 $5,688.00
Asotin 2.21 4.97 5.25 12.45 $5,602.50
Pacific 2.48 5.79 3.75 12.01 $5,404.50
Benton 1.98 5.06 4.92 11.96 $5,382.00
Lincoln 2.00 5.34 4.42 11.76 $5,292.00
Yakima 2.03 5.31 4.14 11.48 $5,166.00
Grays Harbor 2.27 4.87 4.21 11.35 $5,107.50
Spokane 1.93 4.35 5.05 11.33 $5,098.50
Douglas 2.19 5.01 4.11 11.31 $5,089.50
Columbia 2.03 6.14 3.10 11.27 $5,071.50
Garfield 1.96 4.70 4.35 11.01 $4,954.50
Chelan 2.64 4.85 3.50 10.99 $4,945.50
Cowlitz 2.23 4.95 3.69 10.87 $4,891.50
Pierce 2.07 4.51 4.24 10.82 $4,869.00
Okanogan 2.31 4.88 3.23 10.43 $4,693.50
Pend Oreille 3.35 4.88 1.89 10.12 $4,554.00
Klickitat 2.26 5.11 2.62 9.99 $4,495.50
Whatcom 2.43 4.25 3.18 9.86 $4,437.00
Stevens 2.36 4.60 2.90 9.86 $4,437.00
Mason 2.42 4.75 2.68 9.85 $4,432.50
Clark 1.92 4.27 3.61 9.80 $4,410.00
Thurston 2.01 3.98 3.78 9.77 $4,396.50
Lewis 2.18 4.89 2.57 9.64 $4,338.00
King 2.13 4.33 2.96 9.42 $4,239.00
Ferry 2.04 5.77 1.20 9.02 $4,059.00
Skagit 2.01 3.63 3.37 9.02 $4,059.00
Snohomish 1.91 3.35 3.69 8.94 $4,023.00
Kitsap 2.03 4.04 2.70 8.77 $3,946.50
Wahkiakum 2.10 3.54 2.80 8.45 $3,802.50
Kittitas 2.38 3.58 2.40 8.36 $3,762.00
Skamania 2.25 4.99 1.11 8.36 $3,762.00
Jefferson 2.04 4.16 2.03 8.23 $3,703.50
Clallam 2.25 3.93 1.97 8.15 $3,667.50
Island 1.93 2.79 2.05 6.77 $3,046.00
San Juan 2.19 2.35 0.98 5.52 $2,484.00
State Average $2.08 $4.23 $3.40 $9.72 $4,374.00
 
2008 PROPERTY TAX LEVY RATES - (Alphabetical Order)
2008 Average State and Local Levy Rates by County
County State Levy
(Rate applied to local tax base)
Local Regular Local Special Total Tax bill for a $450,000 home
Adams $2.00 $5.96 $5.02 $12.97 $5,836.50
Asotin 2.21 4.97 5.25 12.45 $5,602.50
Benton 1.98 5.06 4.92 11.96 $5,382.00
Chelan 2.64 4.85 3.50 10.99 $4,945.50
Clallam 2.25 3.93 1.97 8.15 $3,667.50
Clark 1.92 4.27 3.61 9.80 $4,410.00
Columbia 2.03 6.14 3.10 11.27 $5,071.50
Cowlitz 2.23 4.95 3.69 10.87 $4,891.50
Douglas 2.19 5.01 4.11 11.31 $5,089.50
Ferry 2.04 5.77 1.20 9.02 $4,059.00
Franklin 2.21 4.66 6.93 13.80 $6,210.00
Garfield 1.96 4.70 4.35 11.01 $4,954.50
Grant 2.21 6.21 4.70 13.12 $5,904.00
Grays Harbor 2.27 4.87 4.21 11.35 $5,107.50
Island 1.93 2.79 2.05 6.77 $3,046.00
Jefferson 2.04 4.16 2.03 8.23 $3,703.50
King 2.13 4.33 2.96 9.42 $4,239.00
Kitsap 2.03 4.04 2.70 8.77 $3,946.50
Kittitas 2.38 3.58 2.40 8.36 $3,762.00
Klickitat 2.26 5.11 2.62 9.99 $4,495.50
Lewis 2.18 4.89 2.57 9.64 $4,338.00
Lincoln 2.00 5.34 4.42 11.76 $5,292.00
Mason 2.42 4.75 2.68 9.85 $4,432.50
Okanogan 2.31 4.88 3.23 10.43 $4,693.50
Pacific 2.48 5.79 3.75 12.01 $5,404.50
Pend Oreille 3.35 4.88 1.89 10.12 $4,554.00
Pierce 2.07 4.51 4.24 10.82 $4,869.00
San Juan 2.19 2.35 0.98 5.52 $2,484.00
Skagit 2.01 3.63 3.37 9.02 $4,059.00
Skamania 2.25 4.99 1.11 8.36 $3,762.00
Snohomish 1.91 3.35 3.69 8.94 $4,023.00
Spokane 1.93 4.35 5.05 11.33 $5,098.50
Stevens 2.36 4.60 2.90 9.86 $4,437.00
Thurston 2.01 3.98 3.78 9.77 $4,396.50
Wahkiakum 2.10 3.54 2.80 8.45 $3,802.50
Walla Walla 2.28 5.43 4.93 12.64 $5,688.00
Whatcom 2.43 4.25 3.18 9.86 $4,437.00
Whitman 2.15 5.63 5.80 13.58 $6,111.00
Yakima 2.03 5.31 4.14 11.48 $5,166.00
State Average $2.08 $4.23 $3.40 $9.72 $4,374.00

SAN JUAN ISLANDER © 2010

editor@sanjuanislander.com

About Us | Advertising Info | Contact Us | Privacy Policy