back to home page
Lopez Island Orcas Island  Visitor's Guide 
Email this page to a friend
Google Web sanjuanislander.com

ISLAND REC 8.8 K RUN

2008 Loop Run

Story and Photos

Results by categories

Results by sex

2006

Buffum wins Island Loop Run

2006 Island Loop Run photos and results by category



Buffum wins Island Loop Run

Story and Photos by Matt Pranger

1 | 2

Jesse Buffum started the Island Loop Run with the leading pack of runners but zipped ahead in the in the Saturday, Aug. 19. The 20-year-old Lopez Island man held on for a first-place finish of 33 minutes, 43 seconds in the 8.8-kilometer race.

"I wanted to go out fast and put a gap between us," said Buffum who runs on the Western Washington University track and cross-country teams.

Friday Harbor’s Louis Paul, 16, placed second in the men’s division in :36:36. Erik Haenel Nash finished eight seconds later.

Rosemarie Donnelly of Langley nipped Friday Harbor’s Kate Fyrqvist near the finish line to win the women’s division. Donnelly, 39, finished in :41:57 – one second in front of Fyrqvist, 16.

Donnelly went paddling back to her campsite on Turn Island after the race. "I’m supposed to be back with the kayak but I won, so I have to be back for the awards," she said.

Jane Hutchison of Friday Harbor placed third among women in :43:50.


Brad Pillow of San Juan Island started late in his 25th loop run. A few minutes before the start on Spring Street Pillow realized he had left his keys in his car near the finish line at the San Juan County Fairgrounds. Pillow caught up with the pack and finished 61st in 1:21:22.

Ross Lockwood, of San Juan Island, finished fifth in 0:37:28. He went back out the gate and ran the loop backward. "I’m training for the Loch Ness Marathon," Lockwood said. "It will be my first my first non-San Juan Island marathon."

One hundred thirty-eight runners/walkers finished the race.

MORE PHOTOS and RESULTS BY CATEGORY

Overall Race Results: FH 8.8K Run - Summer 2006

Category: Women

Race No. Name Category Sex Age Time

  1. 835 Donnelly, Rosemarie m - 35-39 women F 39 0:41:57

  2. 706 Fyrqvist, Kate e - 15-19 women F 16 0:41:58

  3. 737 Hutchison, Jane o - 40-44 women F 44 0:43:50

  4. 747 Ladner, Martha q - 45-49 women F 49 0:44:19

  5. 712 DeLong, Elizabeth g - 20-24 women F 24 0:45:58

  6. 824 Spencer, Erin k - 30-34 women F 30 0:46:01

  7. 724 Miniken, Shannon m - 35-39 women F 35 0:46:54

  8. 723 Smith, Stephanie k - 30-34 women F 35 0:47:14

  9. 729 Erickson, Kimberly m - 35-39 women F 39 0:47:40

  10. 711 Tracy, Gretchen g - 20-24 women F 23 0:47:40

  11. 744 Hoglund, Susan q - 45-49 women F 46 0:47:59

  12. 736 Keane, Boo Boo o - 40-44 women F 43 0:48:06

  13. 710 Carlson, Fahren e - 15-19 women F 18 0:48:14

  14. 722 Fleming, Jen k - 30-34 women F 34 0:50:09

  15. 806 Mueller, Gretchen m - 35-39 women F 38 0:50:36

  16. 746 DeGraaff, Teresa q - 45-49 women F 48 0:50:37

  17. 838 Andrews, Kerry I - 25-29 women F 29 0:50:54

  18. 760 Robinson, Marty u - 55-59 women F 59 0:51:02

  19. 714 Anderson, Betsy I - 25-29 women F 26 0:51:40

  20. 827 Gibbs, Carly c - 10-14 girls F 14 0:52:04

  21. 709 Tate, Julie e - 15-19 women F 18 0:52:04

  22. 750 Powell, Po s - 50-54 women F 51 0:52:44

  23. 793 Hall, Kimbell e - 15-19 women F 18 0:53:08

  24. 828 Weller, Leslie o - 40-44 women F 43 0:53:58

  25. 715 Hall, Virginia I - 25-29 women F 26 0:54:16

  26. 713 Yang, Sylvia g - 20-24 women F 24 0:54:25

  27. 820 Brand, Clara c - 10-14 girls F 12 0:55:03

  28. 821 Brand, Emma c - 10-14 girls F 10 0:56:08

  29. 784 Morey-Ruener, Margaret m - 35-39 women F 39 0:59:26

  30. 832 Ayre, Sarah e - 15-19 women F 15 1:00:04

  31. 767 Dietrich, Betty w - 60-64 women F 63 1:00:06

  32. 831 Ayre, Sue q - 45-49 women F 46 1:04:11

  33. 749 Stricker, Susan s - 50-54 women F 50 1:07:21

  34. 786 Bell, Fabiola c - 10-14 girls F 14 1:07:39

  35. 804 Anderson, Erin c - 10-14 girls F 13 1:07:43

  36. 779 Sherman, Tillie u - 55-59 women F 57 1:08:08

  37. 730 Salquist, Angie m - 35-39 women F 39 1:09:12

  38. 805 Haugen, Krissy o - 40-44 women F 40 1:11:02

  39. 755 Hall, Dianne u - 55-59 women F 56 1:13:36

  40. 753 Webert, Widget u - 55-59 women F 55 1:13:36

  41. 728 Harrison, Christina m - 35-39 women F 38 1:13:46

  42. 732 Salisbury, Lisa m - 35-39 women F 39 1:13:46

  43. 770 Haugen, Carolyn y - 65-69 women F 67 1:13:51

  44. 800 Volk, Lainey s - 50-54 women F 51 1:15:51

  45. 801 Calvert, Sasha s - 50-54 women F 51 1:15:52

  46. 731 Ruiz, Nancy m - 35-39 women F 39 1:16:22

  47. 810 Schirmer, Susan s - 50-54 women F 54 1:16:38

  48. 765 Shannon, Sally w - 60-64 women F 62 1:16:38

  49. 764 Kearney, Chris w - 60-64 women F 60 1:19:39

  50. 725 Lowe, Barnaby m - 35-39 women F 36 1:19:39

  51. 792 McPadden, Teresa o - 40-44 women F 41 1:20:41

  52. 791 Lanphere, Katie c - 10-14 girls F 10 1:20:42

  53. 816 Wilson, Janet u - 55-59 women F 59 1:20:51

  54. 817 Wilson, Shannon k - 30-34 women F 34 1:20:51

  55. 719 Guyser, Macaulay I - 25-29 women F 29 1:25:21

  56. 716 Raichlen, Holly I - 25-29 women F 28 1:25:21

  57. 757 Raichlen, Nancy u - 55-59 women F 58 1:25:21

  58. 754 Smith, Mary u - 55-59 women F 56 1:25:21

  59. 814 Dally-Wilson, Lisa q - 45-49 women F 47 1:27:42

  60. 811 Robinson, Nell q - 45-49 women F 45 1:27:43

  61. 813 Apel, Deborah q - 45-49 women F 47 1:28:30

  62. 841 Gould, Linn q - 45-49 women F 47 1:28:30

  63. 812 Rabourn, Mary q - 45-49 women F 48 1:28:30

  64. 762 Capps, Carol w - 60-64 women F 60 1:28:32

  65. 761 Sharp, Barbara w - 60-64 women F 60 1:28:32

  66. 763 Tochluk, Cathy w - 60-64 women F 60 1:28:32

  67. 740 Danniau, Katrien o - 40-44 women F 44 1:31:57

  68. 758 Earle, Chance u - 55-59 women F 58 1:35:00

  69. 775 Corrigan, Barbara zz - over 70 F 73 1:57:35

  70. 766 Hennen, Jude w - 60-64 women F 63 1:57:35

Category: Men

  1. 785 Buffum, Jesse h - 20-24 men M 20 0:33:43

  2. 808 Paul, Louis f - 15-19 men M 16 0:36:36

  3. 707 Haenel Nash, Erik f - 15-19 men M 16 0:36:44

  4. 720 Stickle, Kevin L - 30-34 men M 32 0:37:14

  5. 836 Lockwood, Ross p - 40-44 men M 42 0:37:28

  6. 795 Steer, Chris x - 60-64 men M 63 0:37:34

  7. 734 Narum, Todd p - 40-44 men M 42 0:37:35

  8. 798 Hopkins, Paul r - 45-49 men M 45 0:37:41

  9. 829 Mccauley, David p - 40-44 men M 41 0:38:09

  10. 815 Wilson, Fred p - 40-44 men M 44 0:39:34

  11. 823 Cowan, Brendan L - 30-34 men M 34 0:40:30

  12. 781 Wagner, Mark n - 35-39 men M 39 0:40:30

  13. 819 Williamson, Steve L - 30-34 men M 34 0:40:44

  14. 768 Lange, Ian z - 65-69 men M 65 0:41:05

  15. 778 Chapman, Bryan v - 55-59 men M 55 0:41:27

  16. 780 Wagner, Peter p - 40-44 men M 41 0:41:27

  17. 830 Roberts, Nick d - 10-14 boys M 13 0:42:03

  18. 718 Guyser, Jason j - 25-29 men M 29 0:42:30

  19. 743 Fyrqvist, Tony r - 45-49 men M 46 0:42:44

  20. 738 McLaughlin, Bill p - 40-44 men M 44 0:43:22

  21. 796 Pachuta, John p - 40-44 men M 44 0:43:47

  22. 787 Lanphere, Conor d - 10-14 boys M 13 0:44:08

  23. 751 Wulfeck, William t - 50-54 men M 51 0:45:30

  24. 794 Browne, Ryan f - 15-19 men M 19 0:45:40

  25. 825 Zeretzke, David v - 55-59 men M 58 0:45:48

  26. 818 Dubail, Jacob h - 20-24 men M 22 0:47:01

  27. 777 Miller, John x - 60-64 men M 62 0:47:15

  28. 703 Jenson, Matthew d - 10-14 boys M 10 0:47:16

  29. 739 Jenson, Kenneth p - 40-44 men M 44 0:47:17

  30. 717 Simpson, Ian n - 35-39 men M 38 0:47:18

  31. 769 Miller, Joseph z - 65-69 men M 67 0:47:19

  32. 788 Galliani, Robbie d - 10-14 boys M 13 0:47:52

  33. 840 Jangard, Alex d - 10-14 boys M 13 0:48:01

  34. 721 Maya, Doug L - 30-34 men M 33 0:48:13

  35. 708 Byington, Shay f - 15-19 men M 16 0:48:49

  36. 809 Paul, Brett d - 10-14 boys M 11 0:49:01

  37. 774 Dietrich, Jerry zzz - over 70 men M 72 0:49:38

  38. 839 Ryan, Mark n - 35-39 men M 39 0:50:30

  39. 807 Mueller, Tom n - 35-39 men M 39 0:50:37

  40. 799 Bruins, Gys z - 65-69 men M 66 0:50:55

  41. 759 Stickle, Rex x - 60-64 men M 61 0:51:15

  42. 773 Avent, Jon zzz - over 70 men M 72 0:51:40

  43. 826 Gibbs, Sam t - 50-54 men M 51 0:52:04

  44. 776 Warren, Robert zzz - over 70 men M 74 0:52:42

  45. 837 Dubail, Joe j - 25-29 men M 26 0:53:26

  46. 842 Erickson, Mike r - 45-49 men M 45 0:53:57

  47. 702 Haenel, Max b - under 10 boys M 9 0:55:45

  48. 742 Gelband, Scott r - 45-49 men M 46 0:56:14

  49. 741 Hull, Cole p - 40-44 men M 44 0:56:23

  50. 822 Brand, Dave p - 40-44 men M 43 0:56:24

  51. 748 Vaughn, Gary t - 50-54 men M 50 0:56:42

  52. 783 Ruener, Peter p - 40-44 men M 40 0:58:33

  53. 772 Pretz, David zzz - over 70 men M 71 1:00:36

  54. 802 Calvert, Brian t - 50-54 men M 54 1:04:06

  55. 797 Clark, Gilbert t - 50-54 men M 52 1:04:06

  56. 803 Anderson, Greg r - 45-49 men M 45 1:07:43

  57. 704 Salquist, Cole d - 10-14 boys M 10 1:09:11

  58. 701 Salquist, Ben b - under 10 boys M 7 1:11:15

  59. 733 Salquist, Kevin p - 40-44 men M 40 1:11:18

  60. 726 Ruiz, Alejandro n - 35-39 men M 36 1:11:44

  61. 756 Pillow, Brad v - 55-59 men M 57 1:21:22

  62. 705 Byington, Cameron d - 10-14 boys M 14 1:21:58

  63. 752 Byington, Ian (Harold) t - 50-54 men M 52 1:21:59

  64. 735 Sink, Charlie p - 40-44 men M 43 1:31:57

  65. 833 Wilson, Ron p - 40-44 men M 40 2:00:05

  66. 834 Wilson, Tanner b - under 10 boys M 5 2:00:05

SAN JUAN ISLANDER © 2008

news@sanjuanislander.com

ABOUT US | ADVERTISING INFO | CONTACT INFORMATION |