back to home page
Lopez Island Orcas Island  Visitor's Guide 
Email this page to a friend
Google Web sanjuanislander.com

SAN JUAN ISLAND MARATHON 2007

Related pages

Man fighting to stay in U.S. wins SJI Marathon

Kid's Results

HALF MARATHON

Overall Half-marathon results

Half-marathon results by Age Group

MARATHON

Overall Full Results

Full Results by Age Group

Results of Half Marathon by Age Group

8 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
9 	1 	Helen Riemer 	Petersburg 	231 	18 	24 	1:46:45.0 	8:02/M
10 	2 	Lauren Rhoades 	Englewood 	183 	19 	25 	1:47:05.0 	8:03/M
11 	3 	Franny Canine 	Eastsound 	110 	17 	40 	1:51:10.0 	8:21/M
12 	4 	Jill Toronchuk 	Lynden 	207 	16 	60 	1:56:36.0 	8:46/M
13 	5 	Erin Smith 	Lynden 	206 	18 	61 	1:56:36.0 	8:46/M
14 	6 	Haley Brabant 	Woodinville 	216 	17 	78 	2:02:48.0 	9:14/M
15 	7 	Samantha Tafoya 	Oak Harbor 	347 	15 	154 	2:43:48.0 	12:19/M
16 	8 	Annalise Massey 	spring 	224 	12 	211 	4:15:39.0 	19:13/M
17 	9 	Kailey Massey 	spring 	223 	15 	212 	4:15:50.0 	19:14/M
18 	10 	Molly Massey 	spring 	222 	17 	214 	4:15:58.0 	19:15/M
19 	 
20 	Female 20 to 24
21
22 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
23 	1 	Haley Bradley 	Missoula 	117 	24 	17 	1:44:03.0 	7:49/M
24 	2 	Deborah Molsberry 	Friday Harbor 	296 	24 	28 	1:47:10.0 	8:03/M
25 	3 	Gwendolyn Hill 	Eugene 	295 	22 	35 	1:49:17.0 	8:13/M
26 	4 	Jamie Sherman 	Kirkland 	244 	23 	47 	1:54:16.0 	8:35/M
27 	5 	Leslie Lott 	bellingham 	320 	24 	56 	1:56:11.0 	8:44/M
28 	6 	Teresa Axtell 	Greybull 	230 	24 	64 	1:56:58.0 	8:48/M
29 	7 	Angela Lloyd 	Seattle 	126 	24 	68 	1:57:57.0 	8:52/M
30 	8 	Jessica Lowden 	Seattle 	178 	23 	80 	2:03:17.0 	9:16/M
31 	9 	Margo Thorp 	Friday Harbor 	264 	23 	83 	2:03:35.0 	9:18/M
32 	10 	Amelia Kegan 	Seattle 	135 	24 	115 	2:12:25.0 	9:57/M
33 	11 	Anjuli Spear 	Ellensburg 	203 	23 	116 	2:12:34.0 	9:58/M
34 	12 	Hannah Plasse 	dade city 	144 	22 	118 	2:13:01.0 	10:00/M
35 	13 	Athena Schwartz 	Lynnwood 	124 	24 	129 	2:18:18.0 	10:24/M
36 	14 	Lauren Hansey-Butler 	Seattle 	175 	20 	137 	2:20:09.0 	10:32/M
37 	15 	Heather Storrie 	Farmville 	237 	22 	152 	2:43:20.0 	12:17/M
38 	16 	Carrisa Vollmer 	Ridgefield 	150 	21 	172 	3:00:56.0 	13:36/M
39 	17 	Amy Jacobson 	Arlington 	161 	22 	181 	3:15:01.0 	14:40/M
40 	18 	Veronica Mitchum 	Renton 	255 	23 	205 	3:42:47.0 	16:45/M
41 	 
42 	Female 25 to 29
43
44 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
45 	1 	Rebecca Flanagan 	Pullman 	277 	25 	20 	1:46:08.0 	7:59/M
46 	2 	Alyssa Cutter 	Seattle 	191 	26 	38 	1:50:22.0 	8:18/M
47 	3 	Kelsey Wertzler 	Portland 	289 	25 	42 	1:52:00.0 	8:25/M
48 	4 	Lydia Brizendine 	Friday Harbor 	257 	29 	50 	1:54:44.0 	8:38/M
49 	5 	Casey Swirtz 	Friday Harbor 	346 	29 	52 	1:55:08.0 	8:39/M
50 	6 	Becca Petrin 	Seattle 	129 	28 	54 	1:55:29.0 	8:41/M
51 	7 	Kristin Ahrens 	Davis 	233 	25 	67 	1:57:34.0 	8:50/M
52 	8 	Adriane Bonaparte 	maple falls 	162 	29 	84 	2:04:02.0 	9:19/M
53 	9 	Kim Davey 	Vancouver 	210 	27 	102 	2:07:42.0 	9:36/M
54 	10 	Summer Thornton 	Altamonte Springs 	145 	27 	109 	2:10:12.0 	9:47/M
55 	11 	Claire Leamy 	Seattle 	180 	26 	110 	2:10:44.0 	9:50/M
56 	12 	Hilary Turner 	Klamath Falls 	192 	25 	121 	2:14:40.0 	10:08/M
57 	13 	Sarah Affolter 	Seattle 	226 	25 	132 	2:19:54.0 	10:31/M
58 	14 	Crystal Affolter 	Seattle 	227 	28 	133 	2:19:56.0 	10:31/M
59 	15 	Heidi Paveglio 	Ridgefield 	151 	25 	141 	2:24:50.0 	10:53/M
60 	16 	Kiara Mclaughlin 	Lopez Island 	123 	29 	157 	2:45:41.0 	12:27/M
61 	17 	Sara Totten 	Friday Harbor 	139 	26 	163 	2:54:54.0 	13:09/M
62 	18 	Erica Mills 	Hillsboro 	188 	28 	164 	2:55:55.0 	13:14/M
63 	19 	Amanda Rennick 	Friday Harbor 	292 	26 	193 	3:22:24.0 	15:13/M
64 	20 	Tracy Maycock 	Everett 	259 	26 	204 	3:42:45.0 	16:45/M
65 	 
66 	Female 30 to 34
67
68 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
69 	1 	Cori Metzgar 	Moscow 	208 	31 	15 	1:39:22.0 	7:28/M
70 	2 	Angie Cartmill 	Mount Vernon 	194 	33 	29 	1:47:13.0 	8:04/M
71 	3 	Whitney Webber 	Anacortes 	307 	30 	57 	1:56:22.0 	8:45/M
72 	4 	Lynnea Roberts 	Friday Harbor 	247 	33 	62 	1:56:51.0 	8:47/M
73 	5 	Valerie Mckean 	Seattle 	119 	32 	63 	1:56:57.0 	8:48/M
74 	6 	Carol Volk 	North Bend 	304 	30 	72 	2:01:12.0 	9:07/M
75 	7 	Coral Sheldon 	Olympia 	251 	30 	79 	2:03:10.0 	9:16/M
76 	8 	Gretchen Linggi 	Seattle 	343 	32 	86 	2:04:38.0 	9:22/M
77 	9 	Heather Romano 	Mount Vernon 	279 	34 	87 	2:04:45.0 	9:23/M
78 	10 	Amy Hawk 	Marysville 	106 	31 	91 	2:05:28.0 	9:26/M
79 	11 	Dani Keith 	Marysville 	271 	31 	114 	2:12:12.0 	9:56/M
80 	12 	Scholine Slikker 	Seattle 	315 	34 	122 	2:14:52.0 	10:08/M
81 	13 	Emily Mus 	Bothell 	184 	33 	125 	2:15:30.0 	10:11/M
82 	14 	Genevieve Heater 	bellingham 	340 	34 	139 	2:23:17.0 	10:46/M
83 	15 	Jennifer Faber 	Marysville 	105 	31 	149 	2:39:08.0 	11:58/M
84 	16 	Ange Smith 	Issaquah 	165 	34 	150 	2:39:37.0 	12:00/M
85 	17 	Allison Davis 	arlington 	322 	33 	156 	2:44:08.0 	12:20/M
86 	18 	Elsa Chichester 	Granite Falls 	325 	31 	159 	2:51:39.0 	12:54/M
87 	19 	Lisa Totten 	Everett 	172 	31 	162 	2:54:52.0 	13:09/M
88 	20 	Rebecca Jubie 	Seattle 	174 	34 	166 	2:56:55.0 	13:18/M
89 	21 	Kristi Richardson 	Friday Harbor 	316 	32 	180 	3:15:01.0 	14:40/M
90 	22 	Mandy Snowberger 	Oak Harbor 	301 	33 	196 	3:30:52.0 	15:51/M
91 	 
92 	Female 35 to 39
93
94 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
95 	1 	Terri Gray 	Everett 	278 	39 	26 	1:47:05.0 	8:03/M
96 	2 	Stacie Tangney 	Friday Harbor 	235 	38 	53 	1:55:26.0 	8:41/M
97 	3 	Claudia House 	Burien 	253 	39 	65 	1:57:06.0 	8:48/M
98 	4 	Nadja Baker 	Anacortes 	336 	36 	69 	1:58:36.0 	8:55/M
99 	5 	Cheryl Kringle 	Sammamish 	260 	39 	70 	2:00:03.0 	9:02/M
100 	6 	Mardi Douglass 	Seattle 	152 	37 	88 	2:04:57.0 	9:24/M
101 	7 	Deborah Reber 	Seattle 	269 	38 	89 	2:04:58.0 	9:24/M
102 	8 	Deidre Cantnell 	Seattle 	327 	36 	94 	2:06:02.0 	9:28/M
103 	9 	Kathryn Crawford 	Seattle 	103 	39 	104 	2:08:05.0 	9:38/M
104 	10 	Maryellen Husby 	Anacortes 	308 	37 	111 	2:11:09.0 	9:52/M
105 	11 	Mia Isnardi-Shook 	Sammamish 	164 	38 	120 	2:14:15.0 	10:06/M
106 	12 	Lisa Mcallister 	Auburn 	158 	38 	127 	2:17:43.0 	10:21/M
107 	13 	Deborah Vermeire 	Friday Harbor 	274 	35 	147 	2:35:12.0 	11:40/M
108 	14 	Theresa Stewart 	Bothell 	114 	38 	182 	3:15:14.0 	14:41/M
109 	15 	Janeen Jennings 	Friday Harbor 	318 	36 	183 	3:15:39.0 	14:43/M
110 	16 	Kelli Kruse 	Redmond 	133 	36 	186 	3:21:28.0 	15:09/M
111 	17 	Heather Hankins 	Friday Harbor 	293 	35 	192 	3:22:24.0 	15:13/M
112 	18 	Kristin Mouk 	Friday Harbor 	111 	35 	209 	3:47:39.0 	17:07/M
113 	 
114 	Female 40 to 44
115
116 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
117 	1 	Jessica Fleming 	Seattle 	245 	40 	34 	1:48:55.0 	8:11/M
118 	2 	Heidi Benda 	North Vancouver 	118 	41 	36 	1:49:22.0 	8:13/M
119 	3 	Laurie Powers 	Bothell 	229 	42 	55 	1:55:43.0 	8:42/M
120 	4 	Amy Godfrey 	Woodway 	140 	41 	73 	2:01:37.0 	9:09/M
121 	5 	Amy Mcghee 	North Bend 	285 	42 	74 	2:01:53.0 	9:10/M
122 	6 	Jane Mcgehee 	Seattle 	256 	41 	82 	2:03:27.0 	9:17/M
123 	7 	Julie Nelson 	Longview 	249 	42 	99 	2:06:51.0 	9:32/M
124 	8 	Patty Hines 	Snohomish 	217 	43 	100 	2:07:07.0 	9:33/M
125 	9 	Kimberly Cleworth 	Seattle 	182 	44 	107 	2:09:08.0 	9:43/M
126 	10 	Wendy Paisley 	Medina 	160 	42 	113 	2:11:49.0 	9:55/M
127 	11 	Sheila Rue 	Seattle 	155 	41 	123 	2:15:15.0 	10:10/M
128 	12 	Katie Dillery 	Friday Harbor 	331 	42 	124 	2:15:28.0 	10:11/M
129 	13 	Lisa St George 	Seattle 	197 	42 	131 	2:18:52.0 	10:26/M
130 	14 	Anne Medzegian 	Medina 	276 	44 	134 	2:20:05.0 	10:32/M
131 	15 	Marci Martin 	Hoquiam 	176 	43 	142 	2:25:40.0 	10:57/M
132 	16 	Jill Boersema 	Marysville 	323 	44 	148 	2:39:08.0 	11:58/M
133 	17 	Joan Smith 	Marysville 	324 	42 	155 	2:44:08.0 	12:20/M
134 	18 	Dena Sytsma 	Granite Falls 	252 	42 	158 	2:51:04.0 	12:52/M
135 	19 	Mary Douglas 	Medina 	136 	43 	169 	2:59:29.0 	13:30/M
136 	20 	Charlotte Wayte 	seattle 	163 	44 	170 	3:00:38.0 	13:35/M
137 	21 	Jeanie Walker 	Seattle 	143 	42 	173 	3:04:24.0 	13:52/M
138 	22 	Susan Dejong 	Everett 	179 	40 	184 	3:17:23.0 	14:50/M
139 	23 	Alicia Sharkey 	Marysville 	113 	40 	185 	3:17:23.0 	14:50/M
140 	24 	Lori Murray 	Edmonds 	196 	44 	191 	3:22:07.0 	15:12/M
141 	25 	Maria Tafoya 	Oak Harbor 	302 	44 	194 	3:30:23.0 	15:49/M
142 	 
143 	Female 45 to 49
144
145 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
146 	1 	Kathi Riemer 	Petersburg 	342 	47 	49 	1:54:35.0 	8:37/M
147 	2 	Janice Kampbell 	Gig Harbor 	232 	47 	85 	2:04:05.0 	9:20/M
148 	3 	Kathy Robinson 	Salt Lake City 	319 	46 	92 	2:05:37.0 	9:27/M
149 	4 	Sherrie Marble 	Mt. Vernon 	345 	45 	106 	2:08:27.0 	9:39/M
150 	5 	Eileen Butler 	Mount Vernon 	267 	48 	108 	2:09:14.0 	9:43/M
151 	6 	Cynthia Buttrey 	Burlington 	147 	49 	130 	2:18:38.0 	10:25/M
152 	7 	Lisa Dalin 	greybull 	212 	48 	140 	2:24:39.0 	10:52/M
153 	8 	Meri Vollmer 	Ridgefield 	149 	45 	171 	3:00:54.0 	13:36/M
154 	9 	Julie Holmes 	Issaquah 	128 	48 	188 	3:21:49.0 	15:10/M
155 	10 	Susan Phillips 	Edmonds 	181 	48 	198 	3:38:35.0 	16:26/M
156 	11 	Vikky Dauciunas 	Friday Harbor 	263 	48 	200 	3:41:39.0 	16:40/M
157 	12 	Wendy Massey 	spring 	220 	45 	215 	4:16:07.0 	19:15/M
158 	 
159 	Female 50 to 54
160
161 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
162 	1 	Karen Chapin 	Edmonds 	290 	53 	58 	1:56:29.0 	8:45/M
163 	2 	Kathy Crompton 	Everson 	258 	51 	71 	2:00:36.0 	9:04/M
164 	3 	Denise Gaither 	Olympia 	239 	51 	76 	2:02:30.0 	9:13/M
165 	4 	Marty O'Brien-Sheldon 	Olympia 	270 	54 	103 	2:07:46.0 	9:36/M
166 	5 	Sue Densley 	Tacoma 	200 	52 	105 	2:08:11.0 	9:38/M
167 	6 	Rebecca Chapman 	Vancouver 	154 	51 	138 	2:22:11.0 	10:41/M
168 	7 	April Gerlock 	Steilacoom 	225 	53 	178 	3:08:48.0 	14:12/M
169 	8 	Jane Quehrn 	Friday Harbor 	333 	52 	201 	3:42:01.0 	16:42/M
170 	9 	Cindy Pigott 	medina 	107 	52 	203 	3:42:06.0 	16:42/M
171 	 
172 	Female 55 to 59
173
174 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
175 	1 	Shirley Naganawa 	Seattle 	242 	55 	98 	2:06:43.0 	9:32/M
176 	2 	Betty Montaque 	Bellevue 	312 	57 	146 	2:34:16.0 	11:36/M
177 	3 	Denise Wertzler 	Portland 	187 	59 	165 	2:55:55.0 	13:14/M
178 	4 	Susan Parzybok 	Redmond 	132 	57 	167 	2:56:56.0 	13:18/M
179 	5 	Dorothy Vandaveer 	Friday Harbor 	303 	57 	168 	2:57:52.0 	13:22/M
180 	6 	Mary Totten 	Friday Harbor 	138 	57 	174 	3:05:14.0 	13:56/M
181 	7 	Kathryn Scearce 	Issaquah 	127 	59 	189 	3:21:49.0 	15:10/M
182 	8 	Ellen Hecht 	Seattle 	273 	55 	190 	3:22:05.0 	15:12/M
183 	9 	Kit Thayer 	Medina 	281 	57 	202 	3:42:06.0 	16:42/M
184 	 
185 	Female 60 to 64
186
187 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
188 	1 	Susan Matthews 	Friday Harbor 	228 	60 	197 	3:35:06.0 	16:10/M
189 	2 	Carol Capps 	Friday Harbor 	298 	61 	206 	3:47:37.0 	17:07/M
190 	3 	Cathy Tochluk 	Friday Harbor 	297 	62 	208 	3:47:38.0 	17:07/M
191 	4 	Jennifer Jacobson 	Friday Harbor 	248 	60 	210 	3:49:52.0 	17:17/M
192 	 
193 	Female 65 to 69
194
195 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
196 	1 	Jerilyn Peart 	Kirkland 	193 	66 	176 	3:08:13.0 	14:09/M
197 	 
198 	Female 70 and over
199
200 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
201 	1 	Eileen Drath 	Friday Harbor 	299 	70 	207 	3:47:37.0 	17:07/M
202 	 
203 	Male 20 to 24
204
205 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
206 	1 	Michael Shelton 	Friday Harbor 	330 	20 	135 	2:20:06.0 	10:32/M
207 	2 	Andrew Mcconnell 	Tacoma 	236 	23 	153 	2:43:20.0 	12:17/M
208 	 
209 	Male 25 to 29
210
211 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
212 	1 	Joseph Gordon 	Seattle 	153 	25 	23 	1:46:44.0 	8:01/M
213 	2 	Jeff Spinner 	Eastsound 	338 	29 	95 	2:06:35.0 	9:31/M
214 	3 	Rob Bechtloff 	Everett 	280 	29 	97 	2:06:39.0 	9:31/M
215 	4 	Parker Montgomery 	Seattle 	243 	25 	101 	2:07:33.0 	9:35/M
216 	5 	Matthew Ball 	Ellensburg 	130 	28 	117 	2:12:34.0 	9:58/M
217 	 
218 	Male 30 to 34
219
220 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
221 	1 	Jeffrey Sohy 	Aldergrove BC 	214 	31 	3 	1:29:12.0 	6:42/M
222 	2 	Brian Goodremont 	Friday Harbor 	310 	31 	5 	1:30:38.0 	6:49/M
223 	3 	Jim Zimmerman 	Anacortes 	335 	33 	7 	1:31:49.0 	6:54/M
224 	4 	Nathan Gunderson 	North Bend 	104 	30 	13 	1:38:28.0 	7:24/M
225 	5 	Jacob Betcher 	Friday Harbor 	321 	30 	22 	1:46:30.0 	8:00/M
226 	6 	Alex Weisse 	Murrieta 	234 	34 	27 	1:47:10.0 	8:03/M
227 	7 	Marc Carkeek 	Seattle 	195 	33 	66 	1:57:09.0 	8:48/M
228 	8 	Bart Pestarino 	Anacortes 	334 	30 	75 	2:01:58.0 	9:10/M
229 	9 	Abe Smith 	Eastsound 	241 	30 	96 	2:06:37.0 	9:31/M
230 	10 	Blair Mus 	Bothell 	185 	34 	112 	2:11:47.0 	9:54/M
231 	11 	Joshua Lang 	Bartlett 	131 	33 	128 	2:18:14.0 	10:24/M
232 	12 	Varun Pandey 	Bothell 	238 	30 	144 	2:28:46.0 	11:11/M
233 	13 	Dane Martin 	Bothell 	205 	31 	179 	3:10:22.0 	14:19/M
234 	 
235 	Male 35 to 39
236
237 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
238 	1 	Kevin Ryan 	bellingham 	275 	36 	2 	1:27:53.0 	6:36/M
239 	2 	Jeff Owens 	Lake Forest Park 	288 	37 	4 	1:30:31.0 	6:48/M
240 	3 	Martin Saxer 	Seattle 	102 	39 	6 	1:31:36.0 	6:53/M
241 	4 	Kevin Mckean 	Seattle 	120 	36 	9 	1:34:12.0 	7:05/M
242 	5 	Sergio Zell 	Anacortes 	309 	38 	10 	1:35:58.0 	7:13/M
243 	6 	Chris Ballew 	Lynnwood 	190 	36 	33 	1:48:26.0 	8:09/M
244 	7 	Todd Ujifusa 	Everett 	332 	39 	37 	1:49:59.0 	8:16/M
245 	8 	Wylie Harper 	Seattle 	326 	37 	51 	1:55:01.0 	8:39/M
246 	9 	Nathan Fleming 	Laramie 	122 	35 	59 	1:56:31.0 	8:46/M
247 	10 	Lisa Sponaugle 	Sandy 	313 	38 	160 	2:53:22.0 	13:02/M
248 	11 	Colin Howells 	Seattle 	262 	36 	199 	3:39:08.0 	16:28/M
249 	 
250 	Male 40 to 44
251
252 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
253 	1 	Lee Sponaugle 	Sandy 	101 	43 	8 	1:33:08.0 	7:00/M
254 	2 	Ross Lockwood 	Friday Harbor 	294 	44 	12 	1:38:20.0 	7:24/M
255 	3 	Ron Wilson 	Friday Harbor 	329 	42 	14 	1:38:47.0 	7:26/M
256 	4 	Brannon Mucke 	Mt Vernon 	344 	43 	16 	1:39:59.0 	7:31/M
257 	5 	Robert Gutierrez 	Seattle 	148 	43 	41 	1:51:48.0 	8:24/M
258 	6 	Joe Cunningham 	Shoreline 	272 	42 	48 	1:54:28.0 	8:36/M
259 	7 	Bill Kringle 	Sammamish 	261 	43 	93 	2:05:48.0 	9:28/M
260 	8 	Cedric Ross 	Seattle 	189 	41 	145 	2:31:11.0 	11:22/M
261 	9 	Andy Urbach 	Friday Harbor 	348 	40 	175 	3:07:51.0 	14:07/M
262 	10 	Daniel Kruse 	Redmond 	134 	41 	187 	3:21:29.0 	15:09/M
263 	 
264 	Male 45 to 49
265
266 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
267 	1 	Kevin McCrabb 	Bonnie lake 	337 	45 	1 	1:22:18.0 	6:11/M
268 	2 	Ken Klepsch 	Anacortes 	265 	48 	11 	1:37:19.0 	7:19/M
269 	3 	Craig Canine 	Eastsound 	109 	49 	18 	1:44:06.0 	7:50/M
270 	4 	Doug Mcdonnal 	Seattle 	198 	46 	32 	1:48:13.0 	8:08/M
271 	5 	Tom Pollard 	Alta 	250 	49 	39 	1:50:49.0 	8:20/M
272 	6 	Joseph Sprague 	Seattle 	202 	49 	43 	1:52:12.0 	8:26/M
273 	7 	John Pachuta 	Friday Harbor 	317 	46 	44 	1:52:43.0 	8:28/M
274 	8 	Stan Reitan 	Friday Harbor 	339 	46 	45 	1:53:21.0 	8:31/M
275 	9 	David Farkac 	monmouth, 	254 	46 	46 	1:54:12.0 	8:35/M
276 	10 	Rich Brabant 	Woodinville 	215 	45 	81 	2:03:21.0 	9:16/M
277 	11 	Terry Massey 	spring 	221 	46 	213 	4:15:57.0 	19:15/M
278 	 
279 	Male 50 to 54
280
281 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
282 	1 	Roger Vondoenhoff 	Federal Way 	141 	52 	21 	1:46:28.0 	8:00/M
283 	2 	John Smith 	Seattle 	146 	50 	77 	2:02:43.0 	9:14/M
284 	3 	Lin Miller 	Palo Alto 	108 	52 	90 	2:05:18.0 	9:25/M
285 	4 	Rene Van Loveren 	Edmonds 	159 	51 	119 	2:13:33.0 	10:02/M
286 	5 	Jim Schmotzer 	bellingham 	173 	54 	136 	2:20:09.0 	10:32/M
287 	 
288 	Male 55 to 59
289
290 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
291 	1 	Steff Thomas 	  	328 	57 	31 	1:47:41.0 	8:06/M
292 	 
293 	Male 60 to 64
294
295 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
296 	1 	Steve Densley 	Tacoma 	199 	60 	19 	1:45:48.0 	7:57/M
297 	2 	Fred Durbin 	Carnation 	218 	61 	30 	1:47:19.0 	8:04/M
298 	3 	Phil Johnson 	Friday Harbor 	201 	60 	126 	2:15:37.0 	10:12/M
299 	4 	Lynn Wertzler 	Portland 	209 	62 	143 	2:27:25.0 	11:05/M
300 	5 	James Burke 	Steilacoom 	213 	60 	177 	3:08:48.0 	14:12/M
301 	 
302 	Male 65 to 69
303
304 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
305 	1 	Jimmy Smith 	bremerton 	204 	67 	151 	2:39:50.0 	12:01/M
306 	2 	George Mulligan 	Friday Harbor 	314 	67 	161 	2:53:25.0 	13:02/M
307 	 
308 	Male 70 and over
309
310 	Place 	Name 	City 	Bib No 	Age 	Overall 	Time 	Pace
311 	1 	Fred Henley 	Friday Harbor 	300 	71 	195 	3:30:29.0 	15:50/M
Overall Full Results
  	A 	B 	C 	D 	E 	F 	G 	H
1 	San Juan Island Marathon
2 	Overall Finish List
3 	Sunday, June 01, 2008
4 	Timing By BuDu Racing, LLC
5 	Place 	Name 	City 	Bib No 	Age 	Age Group 	Time 	Pace
6 	1 	Manuh Santos 	Ellensburg 	28 	28 	1 M 25-29 	2:38:51.0 	6:04/M
7 	2 	Robert Perry 	Snohomish 	52 	42 	1 M 40-44 	2:51:12.0 	6:32/M
8 	3 	Dave Elger 	Coupeville 	30 	54 	1 M 50-54 	3:03:55.0 	7:01/M
9 	4 	Jon Nevitt 	Burlington 	49 	68 	1 M 65-69 	3:13:57.0 	7:24/M
10 	5 	Greg Ripley 	orcas island 	26 	33 	1 M 30-34 	3:14:59.0 	7:26/M
11 	6 	Jeff Balentine 	Redmond 	29 	40 	2 M 40-44 	3:22:26.0 	7:44/M
12 	7 	Steve Duncan 	Mount Vernon 	40 	40 	3 M 40-44 	3:23:19.0 	7:46/M
13 	8 	Debbie Polson 	Crawford 	41 	38 	1 F 35-39 	3:24:16.0 	7:48/M
14 	9 	Christopher Warren 	Renton 	57 	40 	4 M 40-44 	3:27:52.0 	7:56/M
15 	10 	Terry Sentinella 	Anacortes 	36 	44 	5 M 40-44 	3:29:58.0 	8:01/M
16 	11 	Bob Martin 	Hoquiam 	15 	51 	2 M 50-54 	3:30:08.0 	8:01/M
17 	12 	Wendy Koch 	Everett 	46 	40 	1 F 40-44 	3:32:22.0 	8:06/M
18 	13 	Brian Pendleton 	Auburn 	24 	53 	3 M 50-54 	3:38:28.0 	8:20/M
19 	14 	William Ouchark 	Bradenton 	14 	43 	6 M 40-44 	3:42:43.0 	8:30/M
20 	15 	Van Phan 	Maple Valley Wa 	34 	37 	2 F 35-39 	3:43:04.0 	8:31/M
21 	16 	David Jones 	Seattle 	54 	62 	1 M 60-64 	3:44:23.0 	8:34/M
22 	17 	Robert Jacobsen 	Mount Vernon 	33 	50 	4 M 50-54 	3:44:49.0 	8:35/M
23 	18 	Randy Gaylord 	Eastsound 	23 	51 	5 M 50-54 	3:45:46.0 	8:37/M
24 	19 	Eric Rubinson 	Cranford 	1 	32 	2 M 30-34 	3:46:45.0 	8:39/M
25 	20 	Christoph Enderlein 	Mill Creek 	53 	47 	1 M 45-49 	3:49:40.0 	8:46/M
26 	21 	Michael Wakabayashi 	Spokane 	45 	60 	2 M 60-64 	3:50:19.0 	8:47/M
27 	22 	Don Brown 	Edmonds 	18 	37 	1 M 35-39 	3:51:59.0 	8:51/M
28 	23 	Trent Jackson 	seattle 	19 	28 	2 M 25-29 	3:57:50.0 	9:05/M
29 	24 	Janet Green 	Courteway 	39 	54 	1 F 50-54 	3:57:59.0 	9:05/M
30 	25 	Jodi Brautaset 	Mount Vernon 	47 	32 	1 F 30-34 	4:04:41.0 	9:20/M
31 	26 	Michael Petrelli 	West Lafayette 	27 	24 	1 M 20-24 	4:07:26.0 	9:27/M
32 	27 	Dennis Spurlock 	Spokane 	20 	46 	2 M 45-49 	4:08:26.0 	9:29/M
33 	28 	Samantha Wykes 	Seattle 	22 	32 	2 F 30-34 	4:11:10.0 	9:35/M
34 	29 	Rebecca Fakkema 	Anacortes 	32 	19 	1 F 0-19 	4:18:25.0 	9:52/M
35 	30 	John Little 	Vancouver, BC 	16 	66 	2 M 65-69 	4:29:19.0 	10:17/M
36 	31 	Jennifer Ayers 	Friday Harbor 	6 	38 	3 F 35-39 	4:35:34.0 	10:31/M
37 	32 	Mel Martin 	Ripon 	55 	48 	3 M 45-49 	4:39:01.0 	10:39/M
38 	33 	Leslie Miller 	Newcastle 	31 	28 	1 F 25-29 	4:39:02.0 	10:39/M
39 	34 	Richard Eidal 	Tacoma 	56 	56 	1 M 55-59 	4:40:31.0 	10:42/M
40 	35 	Booboo Keane 	Friday Harbor 	42 	45 	1 F 45-49 	4:41:59.0 	10:46/M
41 	36 	Shaun Frazier 	Olympica 	51 	29 	3 M 25-29 	4:43:32.0 	10:49/M
42 	37 	Monte Pascual 	Federal Way 	35 	48 	4 M 45-49 	4:54:53.0 	11:15/M
43 	38 	Richard Gantman 	Deming 	21 	53 	6 M 50-54 	5:03:09.0 	11:34/M
44 	39 	Cristy Snellgroves 	Bradenton 	13 	41 	2 F 40-44 	5:07:52.0 	11:45/M
45 	40 	Scott Phillips MD 	Greenwood Village 	3 	52 	7 M 50-54 	5:07:52.0 	11:45/M
46 	41 	Kari Graf 	Bradenton 	12 	34 	3 F 30-34 	5:07:52.0 	11:45/M
