Lopez Island Orcas Island  Visitor's Guide 
about usadvertising ratesarchivesart and entertainment in the San Juan Islandsstories about businesses in the San Juanscalendar of eventsclassified adscolumnists
contact usstories about environmentstories about ferrieshealth-related storiesletters to the editor Links to sites San Juan Islanders may find useful non-profitsobituaries
peoplereal estatesheriff logsportshelp support your local newsthings to dovolunteer opportunities

7th ANNUAL JON PETTINGILL MEMORIAL TRIATHLON


Email this page to a friend

Lakedale Resort and Campground 1-800-617-2267

Link to Island Rec Web site

Related pages

2003 TRIATHLON

first page of photos

second page of photos

third page of photos

RESULTS OF 2003 Triathlon


SPASH, PEDAL and DASH

first page of photos

second page of photos

third page of photos

fourth page of photos

Omar Shokeir

Brianne Fowles

Overall Race Results:
Tri/Relay Race - Summer 2003
Total Swim Bike Run

MEN
CATEGORY: A - 15-19 Men
Race No. Name Age Total time Swim time Bike time Run time
018 Norvich, Chase M 18 3:07:59 0:18:17 1:53:06 0:56:36
CATEGORY C - 25-29 Men
Race No. Name Age Total time Swim time Bike time Run time
040 Beigh, Steve 27 3:08:23 0:17:59 1:19:40 1:30:44
Category: D - 30-34 Men
Race No. Name Age Total time Swim time Bike time Run time
024 Shokeir, Marc Omar 33 1:56:56 0:13:05 1:04:17 0:39:34
004 Campbell, Tom 31 1:58:57 0:09:59 1:10:59 0:37:59
003 Budos, Mark 32 2:19:36 0:10:16 1:23:43 0:45:37
020 Roorda, Darren 34 2:29:26 0:13:37 1:28:17 0:47:32
043 Zurcher, Jim 32 2:29:36 0:17:12 1:25:20 0:47:04
045 Ulrich, Tim 34 2:30:31 0:12:57 1:23:07 0:54:27
036 Mensonides, Dan 30 2:38:54 0:21:16 1:30:48 0:46:50
CATEGORY E - 35-39 Men
Race No. Name Age Total time Swim time Bike time Run time
006 Donovan, Thomas A 35 2:02:38 0:11:41 1:09:50 0:41:07
017 Newland, Fletch 36 2:03:45 0:11:00 1:10:58 0:41:47
005 Dechard, Daron S 37 2:13:26 0:15:42 1:16:11 0:41:33
030 Von Destinon, Paul 36 2:21:50 0:10:22 1:27:39 0:43:49
026 Smith, Brad 39 3:21:23 0:18:29 1:57:47 1:05:07
CATEGORY F - 40-44 Men
Race No. Name Age Total time Swim time Bike time Run time
041 Long, Phil 41 2:09:40 0:12:18 1:16:37 0:40:45
042 Pflum, Mark 44 2:10:43 0:13:04 1:13:43 0:43:56
032 Hopkins, Paul 42 2:12:51 0:11:44 1:20:50 0:40:17
039 Erickson, Mike 42 2:29:55 0:16:57 1:22:00 0:50:58
033 Turnbow, Al 43 2:31:44 0:14:57 1:29:28 0:47:19
Category: G - 45-49 Men
Race No. Name Age Total time Swim time Bike time Run time
023 Shaffer, Dennis 49 2:05:39 0:12:10 1:13:53 0:39:36
029 Treat, Matt 45 2:06:06 0:11:45 1:14:54 0:39:27
019 Roberts, Todd 46 2:17:26 0:12:41 1:15:39 0:49:06
Category: H - 50-54 Men
Race No. Name Age Total time Swim time Bike time Run time
014 Martin, Bob 52 2:15:14 0:12:18 1:22:33 0:40:23
025 Shuman, Randy 52 2:31:53 0:20:40 1:23:10 0:48:03
001 Biggers, Michael 53 3:06:09 0:12:18 1:44:06 1:09:45
Category: I - 55 & Over Men
Race No. Name Age Total time Swim time Bike time Run time
013 Hutchison, Phillip 57 2:41:25 0:12:52 1:25:56 1:02:37
WOMEN
Category: K - 20-24 Women
Race No. Name Age Total time Swim time Bike time Run time
007 Fowles, Brianne 24 2:12:25 0:10:07 1:19:27 0:42:51
Category: L - 25-29 Women
Race No. Name Age Total time Swim time Bike time Run time
044 Bruyere, Jill 26 2:19:43 0:12:52 1:27:39 0:39:12
011 Kelton-Rehkopf, Megan 29 2:32:00 0:12:44 1:30:57 0:48:19
035 Greutman, Heidi-Lyn 25 2:35:45 0:15:41 1:32:30 0:47:34
037 Yoder, Anna R 27 2:50:09 0:15:42 1:43:49 0:50:38
Category: M - 30-34 Women
Race No. Name Age Total time Swim time Bike time Run time
015 Miller, Amy 33 2:28:27 0:16:38 1:23:51 0:47:58
046 Zurcher, Julie 34 3:08:23 0:20:40 1:50:52 0:56:51
Category: N - 35-39 Women
Race No. Name Age Total time Swim time Bike time Run time
034 Turnbow, Patty 39 2:33:18      
Category: O - 40-44 Women
Race No. Name Age Total time Swim time Bike time Run time
010 Hutchison, Jane 41 2:22:47 0:13:52 1:23:43 0:45:12
Category: P - 45-49 Women
Race No. Name Age Total time Swim time Bike time Run time
009 Houston, Laura 48 2:45:51 0:15:07 1:39:00 0:51:44
028 Taylor, Arlene 48 2:54:10 0:16:35 1:40:02 0:57:33
TEAMS
Category: S - Co-ed Team
Race No. Name Age Total time Swim time Bike time Run time
075 Boettcher, Jason (M) 31 2:12:59 0:00:00 0:00:00 0:41:45
075 Clark, Jay (M) 39 2:12:59 0:00:00 1:15:12 0:00:00
075 Herrick, Joan (F) 49 2:12:59 0:16:02 0:00:00 0:00:00
077 Howes, Rick (M) 30 2:13:50 0:00:00 1:08:09 0:00:00
077 Jenott, Logan (M) 30 2:13:50 0:00:00 0:00:00 0:49:27
077 Nordstrom, Taryn (F) 26 2:13:50 0:16:14 0:00:00 0:00:00
073 Carr, Terra (F) 36 2:47:40 0:00:00 0:00:00 0:50:00
073 Mattox, Rich (M) 37 2:47:40 0:00:00 1:37:03 0:00:00
073 Ott, Jay (M) 32 2:47:40 0:20:37 0:00:00 0:00:00
Category: T - Men's Team
Race No. Name Age Total time Swim time Bike time Run time
078 Hanson, Thor 33 2:05:00 0:00:00 0:00:00 0:43:59
078 Hanson, Thor 33 2:05:00 0:10:37 0:00:00 0:00:00
078 Swanson, Jack (Randy) 49 2:05:00 0:00:00 1:10:24 0:00:00
066 Grund, Stacey 37 2:14:52 0:10:36 0:00:00 0:00:00
066 Sharpe, Mike 40 2:14:52 0:00:00 0:00:00 0:40:50
066 Tuck, Darren 40 2:14:52 0:00:00 1:23:26 0:00:00
067 Marriner, Alan 45 2:15:09 0:15:14 0:00:00 0:00:00
067 Marriner, Alan 45 2:15:09 0:00:00 1:19:45 0:00:00
067 Marriner, Dylan 12 2:15:09 0:00:00 0:00:00 0:40:10
068 Cornell, John F. 20 2:27:06 0:00:00 1:31:26 0:00:00
068 Cornell, John F. 20 2:27:06 0:16:39 0:00:00 0:00:00
068 LaRock, Roccay 19 2:27:06 0:00:00 0:00:00 0:39:01
069 Carter, Cameron 29 2:34:38 0:15:00 0:00:00 0:00:00
069 Gaylord, Randy ** 46 2:34:38 0:00:00 1:16:27 0:00:00
069 Kaiman, Mark 38 2:34:38 0:00:00 0:00:00 1:03:11
076 Logan, Shawn 30 2:35:07 0:19:02 0:00:00 0:00:00
076 Logan, Shawn 30 2:35:07 0:00:00 0:00:00 0:52:25
076 Snook, Justin 32 2:35:07 0:00:00 1:23:40 0:00:00
Category: U - Women's Team
Race No. Name Age Total time Swim time Bike time Run time
071 Keeley, Karen 45 2:33:07 0:13:42 0:00:00 0:00:00
071 Owen, Kelly 41 2:33:07 0:00:00 1:29:37 0:00:00
071 Roberts, Jennifer 47 2:33:07 0:00:00 0:00:00 0:49:48
072 Blaine, Kate 39 2:50:25 0:00:00 0:00:00 0:44:36
072 Calverley, Shannon 39 2:50:25 0:14:43 0:00:00 0:00:00
072 Vedder, Karen 54 2:50:25 0:00:00 1:51:06 0:00:00
070 Bybee, Blanche 35 2:58:48 0:13:07 0:00:00 0:00:00
070 Klinger, Terrie 46 2:58:48 0:00:00 0:00:00 0:52:00
070 Larson, Noel K 26 2:58:48 0:00:00 1:53:41 0:00:00

SAN JUAN ISLANDER © 2008

news @sanjuanislander.com

ABOUT US | ADVERTISING INFO | CONTACT INFORMATION |