Lacey man wins 8.8K run
posted 08/20/05
Tris Obluck from Lacey was the first across the finish line Saturday morning with a time of 31:27 and won Island Rec's 8.8K Loop Run. Lucas Franco of Friday Harbor trimmed two minutes off of his time from last year's run and was second with 32:10. Pete Tabor was third with 35:36. Madison Judkins of Friday Harbor was the first woman across the line with a time of 39:08.
Emma Brand, 9, of Friday Harbor, was the youngest competitor and Loop Run veteran Robert Warren, 73, was the oldest.
Overall Race Results:
Friday Harbor 8.8K Loop Run Saturday, August 20, 2005 |
|
WOMEN
|
| number |
name |
age |
time |
|
587 |
 Judkins, Madison | 17 | 0:39:08 |
| 574 |
 Obluck, Anne (pictured with Tris Obluck who finished first overall) | 22 | 0:40:23 |
|
532 |
 Hutchison, Jane | 43 | 0:41:44 |
|
518 | Westphalen, Mimi | 31 | 0:41:45 |
|
513 | Sivils, Elisha | 23 | 0:42:22 |
|
511 | Magnusdottir, Harpa | 22 | 0:44:01 |
|
577 | Cunningham, Kelsley | 14 | 0:46:24 |
|
526 | Kawamoto, Carolyn | 40 | 0:46:40 |
|
601 | Whitton-Smith, Anne | 38 | 0:47:00 |
|
517 | Burgett, Sue | 30 | 0:47:35 |
|
635 | Hoglund, Susan | 45 | 0:47:47 |
|
618 | Bergman, Sara | 27 | 0:48:37 |
|
595 | Whitton, Elizabeth | 36 | 0:48:58 |
|
531 | Keane, Boo Boo | 42 | 0:49:41 |
|
520 | Miniken, Shannon | 34 | 0:50:10 |
|
514 | Andrews, Kerry | 28 | 0:50:42 |
|
580 | Fleming, Jen | 33 | 0:50:45 |
|
613 |
 Brand, Clara | 11 | 0:51:49 |
|
625 | Wilson, Emily | 16 | 0:51:49 |
|
627 | Wilson, Lindsey | 16 | 0:52:24 |
|
537 |
 DeGraaff, Teresa | 47 | 0:52:45 |
|
641 | Erickson, Kimberly | 37 | 0:52:50 |
|
536 | Young, Jade | 45 | 0:52:53 |
|
599 | Bayas, Kristina | 28 | 0:54:01 |
|
646 | O'Connor, Marilyn | 52 | 0:54:22 |
|
592 | Blair, Erica | 28 | 0:55:46 |
|
615 | Brand, Emma | 9 | 0:56:09 |
|
516 | Beasley, Merideth | 29 | 0:59:15 |
|
617 | Gibbs, Katie | 10 | 1:00:17 |
|
578 | King, Sydney | 10 | 1:00:23 |
|
527 | Brumsickle, Winnie | 40 | 1:00:34 |
|
623 | Baigorri, Meriam | 29 | 1:00:35 |
|
576 | Anderson, Erin | 12 | 1:03:19 |
|
581 | Dillery, Katie | 40 | 1:03:38 |
|
612 | Snow, Hannah | 14 | 1:03:39 |
|
597 | Volk, Lainey | 50 | 1:05:11 |
|
584 | Anderson, Delores | 66 | 1:05:20 |
|
650 | Salquist, Angie | 38 | 1:05:52 |
|
519 | Andrus, Andrea | 33 | 1:10:31 |
|
524 | Haugen, Krissy | 39 | 1:15:29 |
|
564 | Haugen, Carolyn | 66 | 1:16:21 |
|
557 | Ludwig, Janet | 61 | 1:16:21 |
|
546 | Smith, Mary | 55 | 1:18:15 |
|
515 | Guyser, Macaulay | 28 | 1:18:19 |
|
620 | Raichlen, Holly | 27 | 1:18:19 |
|
583 | Raichlen, Nancy | 57 | 1:18:19 |
|
545 | Ribble, Bonnie | 54 | 1:22:00 |
|
551 | Columna, Sharyn | 57 | 1:22:14 |
|
540 | Day Vincent, Kris | 49 | 1:22:14 |
|
604 | Hetrick, Beth | 56 | 1:23:01 |
|
523 | Salisbury, Lisa | 38 | 1:23:01 |
|
569 | Fraley, Morgan | 10 | 1:23:24 |
|
547 | Pigman, Debbie | 56 | 1:24:34 |
|
534 | Danniau, Katrien | 43 |
1:25:14 |
| 624 | Dally-Wilson, Lisa td> | 46 | 1:26:02 |
|
636 | Gould, Linn | 46 | 1:26:02 |
| 637 | Updegrave, Cynthia | 42 | 1:26:02 |
|
556 | Capps, Carol | 59 | 1:26:03 |
|
555 | Sharp, Barbara | 59 | 1:26:03 |
|
550 | Earle, Chance | 57 | 1:42:41 |
|
560 | Hennen, Jude | 62 | 1:42:41 |
|
MEN
|
| number |
name |
age |
time |
|
575 |
 Obluck, Tris | 21 | 0:31:27 |
|
607 |
 Franco, Lucas | 19 | 0:32:10 |
|
573 |
 Tabor, Pete | 40 | 0:35:36 |
|
639 | Gaylord, Randy | 48 | 0:36:50 |
|
610 | Steer, Chris | 62 | 0:37:00 |
|
634 | Lockwood, Ross | 41 | 0:37:51 |
|
512 | Mumford, George | 22 | 0:37:53
|
|
626 | Wilson, Fred | 43 | 0:38:27 |
|
533 | Reitan, Stan | 43 | 0:38:37 |
|
630 | Zeretzke, Jared | 25 | 0:38:47 |
|
508 | Nash, Eric | 15 | 0:38:58 |
|
598 | Smith, Leonard | 44 | 0:39:54 |
|
648 | O'Connor, Kevin | 15 | 0:40:05 |
|
567 | Cunningham, John | 57 | 0:40:27 |
|
589 | Lange, Ian | 64 | 0:40:49 |
|
588 | Bauerlein, Mike | 50 | 0:41:25 |
|
582 | Gilbert, Clark | 51 | 0:41:28 |
|
522 | Wagner, Mark | 38 | 0:41:28 |
|
608 | Wilson, Ron | 39 | 0:41:28 |
|
510 | Guyser, Jason | 28 | 0:41:52 |
|
645 | Giaccaglia, August | 19 | 0:42:19 |
|
633 | Mccauley, David | 40 | 0:42:22 |
|
600 | Bayas, Tito | 30 | 0:43:04 |
|
548 | Linehan, Michael | 56 | 0:44:14 |
|
563 | Bruins, Gys | 65 | 0:44:59 |
|
507 | King, Sam | 14 | 0:45:10 |
|
643 | Byington, Cameron | 13 | 0:45:15 |
|
642 | Byington, Shay | 15 | 0:45:15 |
|
593 | Dubail, Jacob | 21 | 0:45:15 |
|
561 | Kennedy, David | 64 | 0:46:44 |
|
644 | Miller, Brennen | 19 | 0:47:11 |
|
541 | Dederich, Peter | 49 | 0:47:18 |
|
586 | Jenson, Matthew | 9 | 0:47:30 |
|
585 | Jensen, Kenneth | 43 | 0:47:31 |
|
606 | Sheffer, Dennis | 51 | 0:47:33 |
|
605 | Ross, Levi | 55 | 0:48:07 |
|
632 | Wulfeck, William | 50 | 0:48:35 |
|
535 | Whitaker, Dan | 44 | 0:48:38 |
|
562 | Dodge, George | 65 | 0:48:39 |
|
647 | Marriner, Geordie | 12 | 0:48:39 |
|
628 | Fitzgerald, Davin | 11 | 0:49:23 |
|
629 | Fitzgerald, David | 43 | 0:49:24 |
|
611 | Hutchison, Phillip | 59 | 0:50:01 |
|
544 | Heeren, Ron | 51 | 0:50:19 |
|
572 | Cunningham, Justin | 11 | 0:50:27 |
|
649 | Roberts, Nick | 12 | 0:50:38 |
|
590 | Avent, Jon | 71 | 0:50:50 |
|
631 | Zeretzke, David | 57 | 0:50:51 |
|
542 | Vaughn, Gary | 49 | 0:51:09 |
|
638 | Solimano, Nick | 13 | 0:51:51 |
|
566 |
 Warren, Robert | 73 | 0:52:27 |
|
640 | Erickson, Mike | 44 | 0:52:49 |
|
609 | Taylor, Jonathan P | 52 | 0:53:47 |
|
502 | Haenel, Max | 8 | 0:55:01 |
|
553 | Tator, Vern | 58 | 0:55:07 |
|
591 | Blair, Jeremy | 31 | 0:55:45 |
|
614 | Brand, Dave | 42 | 0:56:09 |
|
565 |
 Pretz, David | 70 | 0:58:25 |
|
594 | Dubail, Joe | 25 | 0:59:15 |
|
616 | Gibbs, Sam | 50 | 1:00:17 |
|
543 | King, Stephen | 50 | 1:00:23 |
|
622 | White, Nate | 28 | 1:00:35 |
|
621 | White, Larry | 63 | 1:00:37 |
|
570 | Anderson, Greg | 44 | 1:03:19 |
|
619 | Calvert, Brian | 53 | 1:05:18 |
|
603 | Smith, Alex | 9 | 1:05:25 |
|
651 | Salquist, Cole | 9 | 1:05:48 |
|
596 | Volk, John | 61 | 1:07:23 |
|
525 | Andrus, Craig | 40 | 1:10:31 |
|
559 | Gaylord, Fast Ed | 61 | 1:13:49 |
|
602 | Ficke, Taylor | 13 | 1:17:06 |
|
571 | Fraley, Ryan | 39 | 1:23:24 |
|
549 |
 Pillow, Brad | 56 | 1:23:30 |
|
530 | Sink, Charlie | 42 | 1:25:07 |
|
568 | Anderson, Robert | 69 | 1:28:16 |
|