Email this page to a friend
Related Stories
SPORTS PAGE
2003-2004 Season
Orcas dominates Onalaska 33-12; Vikings advance to quarter-finals
Vikings hold off Wolverines 20-14, keep Island Cup
MORE PHOTOS OF ISLAND CUP
Scores and stories about 2003-2004 season
|
Orcas Island Football Team
2004-2005 Schedule
(As of Nov. 15, 2004) |
| DATE | OPPONENT | TIME |
|
SAT. 9/4 | Lakewood 32 ORCAS 31 | LOSS STORY |
|
SAT. 9/11 | ORCAS 35 Tacoma Baptist 14 | WIN STORY AND PHOTOS |
|
SAT. 9/18 | Archbishop Murphy | LOSS |
|
SAT. 9/25 | ORCAS 60 Cedar Park 0 | WIN STORY |
|
FRI. 10/1 | ORCAS 27 LaConner 19 | WIN |
|
FRI. 10/8 | ORCAS 36 Coupeville 15 | WIN STORY |
|
SAT. 10/16 | ORCAS 39 Darrington 15 | WIN STORY |
|
SAT. 10/23 | ORCAS 50 Concrete 20 | WIN TWO PAGES OF PHOTOS |
|
SAT. 10/30 | ORCAS 40 Charles Wright 12 | WIN |
| Thurs 11/4 | Friday Harbor 14 ORCAS 12 | LOSS
STORY with EIGHT PAGES OF PHOTOS
|
Sat 11/13
PLAYOFF GAME | Orcas 41 Asotin 0 | WIN
STORY |
Sat 11/20
Quarter finals | Lind-Ritzville 34 Orcas 14
at Mount Vernon | LOSS STORY and TWO PAGES OF PHOTOS
|
December 3
Finals | Tacoma Dome | TBD
|
|