|
St. Patrick's Day Track Meet
Photos by Matt Pranger

| MARCH 17, 2006 Track Meet at FRIDAY HARBOR |
|
Event |
1st Mark |
2nd Mark |
3rd Mark |
4th Mark |
5th Mark |
6th Mark |
| 1600m Relay | MVC 05:00.7 | | | | | |
| Shot Put | Wall MVC 27'2" | Heeren FH 25'2" | Thornton FH 23'6" | Triezenberg MVC 21'3" | Harris LOP 22'5" | Gibson FH 22'4" |
| Javelin | Thornton FH 65'2" | Wall MVC 65' | Harris LOP 59'4 1/2" | DeGraaf LOP 55'3 1/2" | Gibson FH 54'6" | Triezenberg MVC 50'1" |
| 800m Relay | MVC 02:03.9 | LOP 02:05.4 | SCS 02:14.3 | FH 02:20.0 | | |
| 200m | Wilbur LOP 00:29.1 | Durgneault SCS 00:30.0 | Valentine NSCS 00:30.5 | Cummins LOP 00:32.5 | Jenness NSCS 00:32.5 | DeKoek SCS 00:34.1 |
|
800m | Wilbur LOP 02:35.4 | Vanberkin MVC 02:50.6 | Kinsolving MVC 03:03.2 | McKinney MVC 03:08.4 | Churape FH 3:54 | |
|
300H | Porter FH 00:55.2 | VanderArk MVC 00:55.4 | Washig NSC 00:57.5 | VanderMey MVC 01:02.8 | Lanting MVC 0:01 | |
| 400m | Valentine NSC 01:11.2 | Fehlhaber MVC 01:11.5 | Houtsma MVC 01:13.4 | Sink SCS 01:16.1 | Guard FH 01:17.0 | |
|
Long Jump | Washio NSCS 13'5" | Dagreault SCS 13'4 1/2" | DeKoek SCS 11'11" | DeGraaf LOP 11'2" | Minor MVC 10'4" | Weiford SCS 10' |
| 400m Relay | MVC 00:56.9 | NSC 00:58.5 | FH 01:00.8 | | | |
| 1600m | Haind NSC 07:09.2 | Bovet FH 07:11.2 | | | | |
| 100m Daigneault SCS 00:14.1 | Porter FH 00:14.2 | Houtsma MVC 00:14.2 | DeKoekkoek SCS 00:14.3 | NSC 14.6 | Heeren FH 00:14.6 | |
| 100H | VanderArk MVC 00:17.8 | Washio NSC 00:17.9 | Lanting MVC 00:20.6 | VanderMey MVC 00:21.5 | | |
| High Jump | Bunger NSC 4'8" | Cummins LOP 4'4" | DeGraaf 4'4" | Guard FH 4'2" | Haining NSC 4'0" | Grosjacques FH 4' |
| Discus | Trieznberg MVC 65' | DeGraaf LOP 63'11" | Wall MVC 63'1" | Thornton FH 59'2" | Cummins LOP 56'1" | Phifer MVC 50'10"
|
| 3200m | MVC 14:10.0 | LOP 14:00.0 | | | | |
| TEAM SCORES |
| 1600m Relay |
Friday Harbor |
Mount Vernon Christian |
Lopez |
Shoreline Christian |
North Sound Christian |
| 1600m Relay |
0 |
8 |
0 |
0 |
0 |
| Shot Put |
10 |
2 |
1 |
0 |
0 |
| Javelin |
9 |
6 |
6 |
0 |
0 |
| 800 Relay |
2 |
8 |
6 |
4 |
0 |
| 200m |
0 |
0 |
10 |
6 |
5 |
| 800m |
8 |
9 |
0 |
0 |
4 |
| 300H |
8 |
9 |
0 |
0 |
4 |
| 400m |
1 |
10 |
0 |
2 |
8 |
| Long Jump |
0 |
1 |
2 |
10 |
8 |
| 400 Relay |
4 |
8 |
0 |
0 |
6 |
| 1600m |
6 |
0 |
0 |
0 |
8 |
100m |
6 |
4 |
0 |
10 |
1 |
| 100h |
6 |
4 |
0 |
10 |
1 |
| High Jump |
0 |
14 |
0 |
0 |
6 |
| Discus |
2 |
0 |
12 |
0 |
9 |
| 3200m |
2 |
12 |
7 |
0 |
0 |
| TOTALS |
51 |
5102 |
58 |
32 |
55 |
|