|
St. Patrick's Day Track Meet
Photos by Matt Pranger
GrosJacques wins four events

Friday Harbor senior Pete GrosJacques won the shot put, discus and the high jump in the Wolverines’ first meet of the season Friday, March 17. He also finished first in his debut in the javelin.
| MARCH 17, 2006 Track Meet at FRIDAY HARBOR |
|
Event |
1st Mark |
2nd Mark |
3rd Mark |
4th Mark |
5th Mark |
6th Mark |
| 1600m Relay | MVC 03:52.5 | SCS 04:02.5 | FH 04:26.6 | | | |
| High Jump | Grosjacques FH 5'8" | Smith LOP 5'6" | Morrissey FH 5'6" | Anderson NSC 5'2" | Post LOP 5'2" | Henrikson LOP 4'10" |
| Discus | Grosjacques FH 120'8" | Lanting MVC 104' | Normand MVC 100'10" | Tijerina LOP 91'7" | Riley MVC 76'9" | Scott FH 65'6" |
| 100m | Hart FH 12.09 | Marriot MVC 12.26 | Kochendorfer NSC 12.32 | Myers FH 12.43 | Smith LOP 12.82 | Johnson NSC 13 |
| 110HH | Hurd MVC 16.93 | DeRuiter MVC 17.23 | Barr LOP 20.7 | Anderson NSC 21.03 | | |
| 1600m | Lasbo LOP 05:13.2 | Schmidt FH 05:21.7 | Rasor SCS 05:32.6 | Carter LOP 05:41.6 | Park NSC 06:46.8 | |
| 400m | Weiford SCS 57.21 | Lasbo LOP 01:00.3 | Huffington NSC 01:01.5 | Rasor SCS 01:02.4 | Davinh SCS 01:06.6 | Buck 01:06.7 0 |
| Long Jump | Kochendorfer NSCS 17'6" | Morrissey FH 17'5" | Myers FH 16"6" | Johnson FH 16'1 1/2" | Stanley LOP1 15'5 1/2" | Hibma MVC 15'2" |
| 300H | Blade MVC 45.56 | DeRuiter MVC 48.93 | Haber LOP 50.26 | Anderson NSC 51.33 | PostvanderBurg LOP 54.67 | Barr LOP 54.87 |
| 800m | Hurd MVC 02:15.3 | Rasor SCS 02:15.8 | Lasbo LOP 02:27.1 | Hibma MVC 2:29 | Huffington NSC 02:46.6 | |
| 200m | Weiford SCS 24.9 | Keith NSC 57:36.0 | Marriot MVC 09:36.0 | Minor MVC 26.89 | DeVries MVC 02:24.0 | Zerkel SCS 27.02 |
| Javelin | Grosjacques FH 129'5" | Ware FH 128'9" | Huffington NSC 124'8" | Stanley LOP 113'11" | Tijerina LOP 113'2" | McClelland MVC 113'2 1/2" |
| 3200m | Carter LOP 13:07 | Barr LOP 13:33 | Johnson FH 13:55 | Park NSC 16:33 | | |
| Triple Jump | Riade MVC 36'6 1/5" | Morrissey FH 36'1" | DeRuiter MVC 36'1" | Ware FH 33' 8 1/2" | Hirmu MVC 32'5 1/2" | Myers FH 31' 8 1/2" |
| Shot Put | Grosjacques FH 40'2" | Zerkel SCS 34'8" | Normand MVC 34'4" | Lanting MVC 31' 7 1/2" | Mauldin FH 29'6" | Tijerina LOP 29'4" |

| TEAM SCORES |
| 1600m Relay |
Friday Harbor |
Lopez |
Mount Vernon Christian |
North Sound Christian |
Shoreline Christian |
| High Jump |
4 |
0 |
8 |
0 |
6 |
| Discus |
12 |
7 |
0 |
2 |
0 |
| 100m |
8 |
1 |
11 |
0 |
0 |
| 110HH |
|
4 |
6 |
4 |
0 |
| 1600mm |
6 |
10 |
0 |
0 |
4 |
| 400m |
0 |
6 |
0 |
0 |
15 |
| Long Jump |
12 |
1 |
0 |
8 |
0 |
| 300H |
0 |
5 |
14 |
2 |
0 |
| 800m |
0 |
4 |
10 |
1 |
6 |
| 200m |
0 |
0 |
7 |
6 |
8 |
| Javelin |
14 |
3 |
0 |
4 |
0 |
| 3200m |
4 |
14 |
0 |
2 |
0 |
| Triple Jump |
8 |
0 |
13 |
0 |
0 |
| Shot Put |
9 |
0 |
6 |
0 |
6 |
| TOTALS |
87 |
56 |
89 |
31 |
45 |
|















|















|
|
news
@sanjuanislander.com
ABOUT US | ADVERTISING INFO | CONTACT INFORMATION |
|
|